Technical Paramaters | ||||
Model | Installed power | Power consumption | Output | Size |
LD100 | 195kw | 117kw | 80-100kg/h | 30000x1300x2300mm |
LD75 | 256kw | 153kw | 250-300kg/h | 33000x1300x2300mm |
Machine used in this line:
Mixer---to mix the raw materials with high evenness. It can add water and other materials when mixing.
Single screw extruder---to extrude the materials.
Pressing machine and Cutter---to press and cut the extruded materials into needed shape by changing the moulds on the roller.
Fryer---continuous fryer or batch fryer to fry the materials.
Flavor machine--double roller flavor machine or single roller flavor machine
Specifications
1. Doritos/Corn/Rice/French/Nacho Chips making machine, snack food processing line equipment, snacks food processing machine, food extrusion machine, food extruder, food extruder, food processor, puff food machine
2. Raw material: corn flour, corn starch and rice flour etc
3. Production Capacity: 100-150kg/h; 200-260kg/h; 400-500kg/h
replace Bearing of Cone Shape Fried Bugles Corn Snacks Food Processing Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | Larghezza | |
DKLFA2080-2RS | 20 mm | 52 mm | 35 mm | 35 mm | - | - | - | |
NA2200XLL | 10,000 mm | 30,000 mm | 14,000 mm | 13,8 mm | - | - | - | |
K62x70x40ZW | 62 | 70 | - | 62,7 kN | 0,174 Kg | - | - | |
7340B | 200 mm | 420 mm | 80 mm | 445 kN | 53.7 Kg | - | - | |
EXPG205-14T04 | 22.22 mm | - | 34.8 mm | 14 kN | 0.75 kg | - | - | |
P2B-E-050MR | 1.969 Inch | 50 Millimeter | 3.5 Inch | 88.9 Millimeter | 2.252 Inch | 57.2 Millimeter | - | 5.45 | - | - | |
NJ2326-E-M1 | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | 3.661 Inch | 93 Millimeter | - | 29.7 | - | - | |
CB283328 | - | - | - | - | 0.486 | - | - | |
BAFRC626ZZ-[25-50/1] | - | - | - | - | - | - | - | |
16004 | 20 mm | 42 mm | 8 mm | 8 mm | - | 42 | 8 | |
TAPR 420 N | 20 mm | 35 mm | 19 mm | - | - | - | - | |
22211EAE4 | 55 mm | 100 mm | 25 mm | 25 mm | - | 3.937 Inch | 100 Millimeter | 0.984 Inch | 25 Millimeter | |
54216 | - | 115 mm | 10 mm | 10 mm | - | 115 | 51 | |
6317 M/C3VL0241 | 85 mm | 180 mm | 41 mm | - | - | 7.087 Inch | 180 Millimeter | 41 |
replacement Pump of Fried starch food equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | operating temperature range: | C | C0 | (Riferimento) Massa | |
6019 | 95 mm | 145 mm | 24 mm | Maximum of +250 °F | 60,5 kN | 54 | - | |
EXPA202NL4 | 15 mm | - | 34 mm | - | 12.8 kN | 6.65 kN | - | |
USP205T20 | 25 mm | - | 27 mm | - | 14 kN | 7.88 kN | - | |
UC205G2T04 | - | - | - | - | - | - | - | |
RCI 407 | 4.4375 in | - | - | Max 225° | - | - | - | |
EP263240 | 1-5/8 in | 2 in | - | 10 to 220 ºF | - | - | - | |
M1220-16 | 3/4 in | 1-1/4 in | - | Maximum of +800 °F | - | - | - | |
NA6908A | 40 mm | 62 mm | 40 mm | Maximum of +250 °F | - | - | - | |
BGBFS6003ZZ-[30-50/1] | - | - | - | - | - | - | - | |
UKFX07CL3 | 30 | - | - | - | - | - | - | |
688w6-zen | 8mm | 16mm | 6mm | - | - | - | - | |
NKXR 45 | 45 mm | 58 mm | 32 mm | - | - | - | - | |
AXK0821TN | 8 mm | 21 mm | - | - | - | - | - | |
6904-RS | 20 mm | 37 mm | 9 mm | - | 9 mm | - | - |
Customer Have Factory Case Of Cone Shape Fried Bugles Corn Snacks Food Processing Machinery At 2021 | |
---|---|
1 | CE shaped 3d pellet food machine 3d fried snacks extrusion machine Process In Sri Lanka |
2 | Modified Corn Starch Making Machine For Sale Zimbabwe |
3 | Hot Sale Corn Starch Machine/Potato Starch Making Machine/Cassava Starch Processing Machine Process In Turkey |
4 | Automatic Fried 3D Papad Pellet Bugles Making Machinery Fried Snack Food Machine For Sale Morocco |
5 | New design Oden korean street fish cake odeng oemuk making forming machines processing line For Sale Turkey |
6 | China supplier making fried puffed food pellet snack machine Process In South Africa |
Customer Cases For Fried starch food equipment For Factory In 2021 | |
---|---|
1 | Full automatic big capacity Fried Korean fish cake making machine plant production line Process In South Africa |
2 | China professional manufacturer mandioca starch production line with food grade quality For Sale Sri Lanka |
3 | Fried Potato Pellet snacks Extruder For Sale Zimbabwe |
4 | Extrusion machine puffed corn snack fried snack making machine Sale In South Africa |
5 | Hot Sale Corn Starch Machine/Potato Starch Making Machine/Cassava Starch Processing Machine For Sale Zimbabwe |
6 | Factory Outlet Fried 2D/3D Pellet Snack Food Extruder Production Line For Sale United Arab Emirates |
Cone Shape Fried Bugles Corn Snacks Food Processing Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Crispy Flavored Deep Fried Snack Food Processing Line Machine | 1 Set | US$1370 | US$7422 |
Puffed food extruder Machine / frying snack food processing line | 1 Set | US$1969 | US$5346 |
CE high quality Fried corn flour bugles snacks chips food making extruder machine plant equipment | 1 Set | US$1154 | US$7396 |
High quality 2d 3d snacks machine fried snacks equipment | 1 Set | US$1433 | US$5577 |
Fried Tube Snacks Machine Single Screw Snacks Food Pellet Machine | 1 Set | US$1229 | US$5250 |
Autonmatic Fried Corn Flour 3D Bugles Snack Machine Pellet Snacks Food Making Machines | 1 Set | US$1406 | US$7998 |
Screw Shell Chips Pellet Equipment Fried Snack Food Production line | 1 Set | US$1525 | US$7093 |
Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment | 1 Set | US$1871 | US$5711 |
Breakfast Corn Flakes Snacks Frying Machine , Snack Food Processing Equipment | 1 Set | US$1334 | US$6224 |
Cone Shape Fried Bugles Corn Snacks Food Processing Machinery Video