Technical Paramaters | ||||
Model | Installed power | Power consumption | Output | Size |
LD100 | 195kw | 117kw | 80-100kg/h | 30000x1300x2300mm |
LD75 | 256kw | 153kw | 250-300kg/h | 33000x1300x2300mm |
Packing and shipping
Every machine is packed with great care and tough material. It is packed with cling films first and then film bags. At last, it is packed with wooden case which is reinforced with the iron bar on the top and bottomWith this kind machine, all our laser machine can protect well during long trip by sea or by train.We can transport machine by boat or by training, according to your requirement.
Product Description
The production line uses wheat flour,corn flour,potato flour,potato starch,corn starch and other cereal powder as raw material to make 3d 2d snack pellet with various shapes.
1.Different combination screws can produce different types products.
2. By changing dies can produce differnent shapes productc.
3.Touch screen control ,easy to operate .
4.Cooling ,heating ,mixing ,extruding and other system controled by touch screen
5.Different extruder produce capacity is different .
6. By flavoring machine ,the line also can produce differnent flavor decilious products
replace Bearing of CE high quality Fried corn flour bugles snacks chips food making extruder machine plant equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Diametro esterno | Size | Weight | |
05079/05185A | 46,982 mm | 19,987 mm | 11,112 mm | 14,381 mm | - | 19.987x46.982x14.381 | - | |
B-166 | 31,75 mm | 25,4 | 10,7 kN | - | - | 25.4x31.75x9.52 | 0,014 Kg | |
6201-RS | 32 mm | 12 mm | 6,82 kN | 10 mm | - | 12x32x10 | 0,03 Kg | |
4T-15101/15245 | 62 mm | 25,4 mm | 14,288 mm | 20,638 mm | - | 25.4x62x20.638 | - | |
QAC10A200SEM | 2.87 Inch | 72.9 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | - | 4.54 | |
01BC615GRAT | 4.291 Inch | 108.991 Millimeter | 6.938 Inch | 176.225 Millimeter | - | - | - | - | 53.94 | |
K20X24X13 | 24 mm | 20 mm | - | 13 mm | - | - | - | |
C 4026 K30 + AH 24026 | 200 mm | - | - | 69 mm | - | - | - | |
4107-AW | - | 35 mm | 7 mm | - | 2.638 Inch | 67 Millimeter | - | - | |
53226+U226 | 190 mm | 130 mm | 17 mm | - | 190 | - | - | |
H414249/H414210 | 136,525 mm | 71,438 mm | 31,75 mm | 41,275 mm | 136,525 | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | 3,5 mm | 12 | - | - |
replacement Pump of Fried starch food equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
SEA15 7CE3 | 15 mm | 24 mm | 5 mm | 2,16 kN | 0,007 Kg | - | - | |
UCT322 | 110 mm | - | 117 mm | - | - | - | - | |
E2.YAR 206-101-2F | 26.988 mm | 62 mm | 38.1 mm | 18 mm | - | - | - | |
23276CAME4 | 380 | 26.772 Inch | 680 Millimeter | 9.449 Inch | 240 Millimeter | 5150 | 379 | N/A | 0.0 | |
6219C3 | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | - | - | 2.695 | N/A | 0.0 | |
CM-8-20 | - | - | - | - | - | N/A | 0.0 | |
UCPA203-17MM | - | - | - | - | 0 | N/A | 0.0 | |
MUC5138 | 190 mm | 290 mm | 71 mm | - | 53.10 lbs | - | - | |
P4B-DI-211R | 2.6875 in | - | - | - | - | - | - | |
NK75/35 | 75 mm | 92 mm | - | 35 mm | - | - | - | |
672H | - | - | - | - | - | - | - |
Customer Have Factory Case Of CE high quality Fried corn flour bugles snacks chips food making extruder machine plant equipment At 2021 | |
---|---|
1 | Fried Food 200-250kg/h big capacity Snacks Extruder Making Machinery Production Equipment For Sale Morocco |
2 | Chicken Curing Machine Wrapping Corn starch Powder Table For Fast Food Shop Process In United Arab Emirates |
3 | 3d 2d potato pellet wheat flour pellets snacks food frying fry processing flow machines /production equipment Sale In South Africa |
4 | Potato starch pellets Making machine, Double screw extruder, single screw extruder Process In United Arab Emirates |
5 | Fully automatic slanty machine pani puri making machine 3d 2d pellet snack food papad extruder Sale In Ethiopia |
6 | Food processing machine for cassava starch rasper machine Sale In Sri Lanka |
Customer Cases For Fried starch food equipment For Factory In 2021 | |
---|---|
1 | Fried Potato Flour Corn Starch 2D 3D Snack Pellet Equipment Slanty Snacks Making Corn Chips Machine Process In Argentina |
2 | Round Flakes Bread Crumb Equipment Extrusion Directly Form Extruder All Kinds Of Snow Flakes Bread Crumb Production Line For Sale Sri Lanka |
3 | Fully automatic slanty machine pani puri making machine 3d 2d pellet snack food papad extruder Process In Turkey |
4 | Simple Operation Best Price Semi-automatic Fried Snacks Production Line Process In United Arab Emirates |
5 | Doritos extruder production line nachos chips processing line fried snacks tortilla making machine For Sale Nigeria |
6 | Fried Puff Corn Bugles Plantain Chips Machine Snacks Food Extruder Making Machines Equipment Process In Ethiopia |
CE high quality Fried corn flour bugles snacks chips food making extruder machine plant equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Autonmatic Fried Corn Flour 3D Bugles Snack Machine Pellet Snacks Food Making Machines | 1 Set | US$1968 | US$7400 |
High quality 2d 3d snacks machine fried snacks equipment | 1 Set | US$1885 | US$6207 |
Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment | 1 Set | US$1369 | US$6154 |
Puffed food extruder Machine / frying snack food processing line | 1 Set | US$1726 | US$7248 |
Crispy Flavored Deep Fried Snack Food Processing Line Machine | 1 Set | US$1902 | US$5297 |
Screw Shell Chips Pellet Equipment Fried Snack Food Production line | 1 Set | US$1674 | US$5354 |
Breakfast Corn Flakes Snacks Frying Machine , Snack Food Processing Equipment | 1 Set | US$1861 | US$7955 |
Cone Shape Fried Bugles Corn Snacks Food Processing Machinery | 1 Set | US$1947 | US$5241 |
CE high quality Fried corn flour bugles snacks chips food making extruder machine plant equipment Video