Flow chart
Mixing system---Extrusion system---- -Frying system----Flavoring system---Packing system
Raw materials
wheat powder, rice powder, corn powder, potato powder and other types of powder.
Product shapes
Variety shapes are available for ball, tube, stick, ring, fruit loop, star, wheel and flower and heart shape by adjusting the mould in the extruder
Product Description
This process line uses wheat flower,rice flour, and corn flours as the raw material to produce flour food by screw extrusion technique.By using different moulds, the food will have different shapes, such as rice crust,pillow, pizza roll, shell, whelk, cat-ear, pea, triangle etc.The shapes of product are similar to the real one and they taste crispy and delicious after fried and flavored.No need a dryer, simple process, less investment.It is the best choice for middle-sized companies.
Processing line features
1 High work efficiency, automation degree, materials usage, application range.
2 Low land occupation, power consumption, labor cost, waste rate.
3 Various configurations and capacity choices.
4 Various finished products sizes and shapes.
5 Production factors can be quantified and controlled.
6 World-class food grade fittings.
7 All machines and fittings can be custom-made. ODM or OEM is available.
8 Professional pre-sale, sale and after-sale service.
replace Bearing of Rice chips machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Size | Weight | Width | |
07100S/07210X | 50,8 mm | 25,4 mm | - | - | 25.4x50.8x15.011 | - | 15,011 | |
SL183026 | 200 mm | 130 mm | 52 mm | 52 mm | 130x200x52 | - | 52 | |
80TMP12 | 115 mm | 80 mm | 120 | - | 80x115x28 | - | 28 | |
NUP2332E | 340 mm | 160 mm | 1 310 kN | 114 mm | 160x340x114 | 56 Kg | 114 | |
MCB1236 | - | - | - | - | - | 6.81 | - | |
9386H-902B6 | 6.75 Inch | 171.45 Millimeter | 3.313 Inch | 84.15 Millimeter | - | - | - | 10.01 | - | |
QV315-22RBDSC | - | - | - | - | - | 6.804 | - | |
UEFT207-20 | 5.1250 in | 1.2500 in | - | 6.1250 in | - | - | - | |
SS-2432-18 | 1 in | 3/4 in | - | - | - | - | - | |
122KSFF | 170 mm | 110 mm | - | 28 mm | - | - | - | |
41125/41286 | 72,626 mm | 28,575 mm | 17,462 mm | 24,257 mm | - | - | - | |
677 | 11 mm | 7 mm | 2,5 mm | 2,5 mm | - | - | - |
replacement Seal of Automatic Rice Bites Crackers Chips Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Minimum Buy Quantity | Inventory | |
NP626468/NP962387 | 80 mm | 50 mm | 20 mm | - | - | - | - | |
RNA5906 | 47 mm | 35 | - | 0,099 Kg | 32,5 kN | - | - | |
NNU4948 | 320 mm | 240 mm | 80 mm | 17,2 Kg | 610 kN | - | - | |
QVVPK26V115SB | 7.02 Inch | 178.3 Millimeter | 4.528 Inch | 115 Millimeter | 6.125 Inch | 155.575 Millimeter | 57.204 | - | N/A | 0.0 | |
3304 A-2Z | 52 mm | 20 mm | 22.2 mm | 0.236 | - | N/A | 0.0 | |
SAF 22530 X 5 1/4 | 8.375 Inch | 212.725 Millimeter | 5.25 Inch | 133.35 Millimeter | 6.313 Inch | 160.35 Millimeter | 85.81 | - | N/A | 0.0 | |
HLW206-18A | - | - | - | 0.817 | - | N/A | 0.0 | |
23968-MB-C5 | - | - | - | 48 | - | N/A | 0.0 | |
MVYR-100 | - | 30 mm | - | - | - | - | - | |
18118 | - | - | - | - | - | - | - | |
RS424727 | - | - | 27 mm | - | - | - | - | |
HCS71922-E-T-P4S | 150 mm | 110 mm | 20 mm | - | - | - | - | |
NK55/25 | 68 mm | 55 mm | 25 mm | - | 25 mm | - | - | |
68/800 | 980,000 mm | 800,000 mm | 82,000 mm | - | 82,000 mm | - | - |
Customer Cases For Automatic Rice Bites Crackers Chips Processing Machine For Factory In 2021 | |
---|---|
1 | CE automatic mini snacks sachet philippine banana chips packaging machine Sale In India |
2 | rice pine nuts broad bean cereal candy chips tea sugar seeds almond snack packing machine For Sale Turkey |
3 | price automatic food packing machine multi functional potato chips peanut nuts rice cereal snacks packaging machine Sale In Malaysia |
4 | Twin screw extrusion puffed corn chips rice cake snack food making machine Process In South Africa |
5 | Multifunctional corn puffer small cereals food puffing machine puffing popcorn maker machine For Sale Argentina |
6 | Factory Sale Eating Direct Snack Food Chips Puff Rice Corn Extruder Crispy Snacks Making Machine For Sale South Africa |
7 | Automatic packing machine multi-function granular chips vertical form fill seal packaging Sale In Sri Lanka |
Customer Have Factory Case Of Rice chips machinery At 2021 | |
---|---|
1 | Fully Automatic Weighing Auto Vertical 10kg 5 kg 1kg Bag Cashew Nut Rice Packing Machine For Sale Sri Lanka |
2 | New Technology Heat Pump Wood Vegetable Mushroom Onion Biltong Fish Food Fruit Dryer Machine Sale In Sri Lanka |
3 | Automatic high-speed chips nuts and rice vertical packing machine Sale In Turkey |
4 | Multi-function Automatic Premade Stand up Zipper Bag Roasted Coffee Beans Pouch Chips Cereal Nut Rice Tea Packing Machine For Sale Zimbabwe |
5 | Automatic packing machine multi-function granular chips vertical form fill seal packaging Process In Argentina |
6 | Multi-Function Automatic pre made pouch packing machine chips biscuit tea rice coffee doypack snack packaging packing machine Process In Sri Lanka |
Automatic Rice Bites Crackers Chips Processing Machine Video