Product Description
This rice crispy making machine can take corn ,rice ,wheat .oat, rye and other grains as materials to produce extruded snacks, with crispy taste and lively shape.
The screws are made by ally steel and special craft, the screw life is longer, uses building block
system structure, may combine willfully.
Product Description
This process line uses wheat flower,rice flour, and corn flours as the raw material to produce flour food by screw extrusion technique.By using different moulds, the food will have different shapes, such as rice crust,pillow, pizza roll, shell, whelk, cat-ear, pea, triangle etc.The shapes of product are similar to the real one and they taste crispy and delicious after fried and flavored.No need a dryer, simple process, less investment.It is the best choice for middle-sized companies.
Output capacity
Model Parameter |
LD85-II rice cracker making machine |
Installed Capacity |
204KVA |
Power |
65-75KW |
Output |
180KG/H |
Dimesion |
21*2*4 |
replace Bearing of Rice chips machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | C | Carico dinamico di base (C) | |
BAHB636214A | 85 mm | 43 mm | 37 mm | - | - | 37 mm | - | |
45289/45221 | 104,775 mm | 57,15 mm | 30,958 mm | - | - | 23,812 mm | - | |
RAK1 7/16 | 2.016 Inch | 51.2 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.813 Inch | 46.05 Millimeter | 56.0 | N/A | - | - | |
EP-081648 SPECIAL .5X1X3 MTO | - | - | - | 0.0 | N/A | - | - | |
718/800-MP-P5 | 38.583 Inch | 980 Millimeter | 31.496 Inch | 800 Millimeter | 3.228 Inch | 82 Millimeter | 0.0 | N/A | - | - | |
241/500KYMBW507C08C3 | - | - | - | 0.0 | N/A | - | - | |
21304-E1-TVPB | 52 mm | 20 mm | 15 mm | - | - | - | - | |
BSB4072QUH G-73 | 72 mm | 40 mm | 15 mm | - | - | - | - | |
6304DDU | - | - | - | - | - | - | - | |
SDE16OP | 26 mm | - | 24,9 mm | - | - | - | 319 kN | |
MRJ1.5/8 | 101,6 mm | 41,275 mm | 23,8125 mm | - | - | 23,8125 mm | 85,5 kN | |
68/750 | 920 mm | 750 mm | 78 mm | - | - | 78 mm | 525 kN |
replacement Seal of Automatic Rice Extruded Chips Salad Bugles Doritos Corn Chips Fried Wheat Flour Snack Food Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Larghezza | Diametro esterno | |
16014 | 70 mm | 110 mm | 13 mm | 28,1 kN | 0,43 Kg | - | - | |
29234E | 170 mm | 240 mm | 15 mm | 390 kN | 6.00 Kg | - | - | |
NU1980 | 400 mm | 540 mm | 65 mm | 65 mm | - | - | - | |
N1018BTKRCC1P4 | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 0.945 Inch | 24 Millimeter | - | 1.3 | - | - | |
UCTB205-15NP | - | - | - | - | 0.645 | - | - | |
SUCTP 206 30MM L3 | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.689 Inch | 42.9 Millimeter | - | 0.55 | - | - | |
UCTT206-30M-CEC | - | - | - | - | 0.005 | - | - | |
P2BSC115 | 1.9375 in | 6 to 6.68 in | 2-1/32 in | - | - | - | - | |
MTA06-15ZZ DBS | 6 | - | 5.5 | - | - | - | - | |
1210 K | 50 mm | 90 mm | 20 mm | 20 mm | - | 20 | 90 | |
22330 CCJA/W33VA406 | 150 mm | 320 mm | 108 mm | - | - | 108 | 150 | |
SM1010KB | 15,875 mm | 40 mm | 27,78 mm | 12 mm | - | 27,78 | 40 | |
31309 A | 45 mm | 100 mm | 25 mm | 18 mm | - | 27,25 | 100 | |
NNU4948 | 240 mm | 320 mm | 80 mm | 80 mm | - | 80 | 320 |
Customer Cases For Automatic Rice Extruded Chips Salad Bugles Doritos Corn Chips Fried Wheat Flour Snack Food Extruder Machine For Factory In 2021 | |
---|---|
1 | automatic pouch powder food sachet rice flour potato chips sugar salt spice coffee tea bag packing packaging machine Sale In Malaysia |
2 | Sachet Packaging Rice Chips Spice Honey And Filling Small Screw Vertical Food Packing Machine For Sale South Africa |
3 | Full Automatic Weighing Puffed Rice Plantain Chips Corn Puff Packaging Machine Sale In Turkey |
4 | Fully Automatic Corn Silage Rice Folgers Coffee Bean Packaging Machine Price Process In Malaysia |
5 | Automatic pillow bag granule soft candy rice seeds packing machine pasta potato chips packaging machines For Sale South Africa |
6 | Weighing Systems Potato Chips Rice Weighing Packing Machine Filling Coffee Weigher Linear Sale In Sri Lanka |
Customer Have Factory Case Of Rice chips machinery At 2021 | |
---|---|
1 | Full Automatic Weighing Puffed Rice Plantain Chips Corn Puff Packaging Machine Process In South Africa |
2 | Fully automatic sachet tortilla crisps rice crispy puffed food popcorn bag packing machine corn tortilla chips packaging machine Process In India |
3 | 2020 Grain Rice Salt Sugar Nuts Coffee Chips Snack Biscuit Beef Jerky Popcorn Dates Bag Pouch Automatic Nuts Packing Machine For Sale Argentina |
4 | Chips Rice Machines Full-automatic Potato Chips Legume Rice Grain Multi-function Packaging Machines Sale In Ethiopia |
5 | New type continuous seasoner for potato chips snack seasoning machine For Sale Zimbabwe |
6 | Automatic Puffed Corn Seasoning Machine Fried Peanut Flavoring Machine Potato Chips Seasoning Mixing Machine For Sale Ethiopia |
Automatic Rice Extruded Chips Salad Bugles Doritos Corn Chips Fried Wheat Flour Snack Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial bugles chips crispy rice food making machinery | 1 Set | US$1721 | US$7918 |
Automatic Rice Bites Crackers Chips Processing Machine | 1 Set | US$1333 | US$7469 |
Frying Pellet Snack Food Making Machine , Rice Chips Making Machine | 1 Set | US$1403 | US$5482 |
Puffed food seasoning machine rice chips production puffed rice crispy candy making machine | 1 Set | US$1625 | US$6243 |
Twin Screw Extruded Corn Puff Snack Cheese Ball Making Machine Competitive Rice Tasty Bread Chips Snack Food Extruding Machine | 1 Set | US$1453 | US$5617 |
Special design extruded rice crispy making machine, bugle chips machine for sale | 1 Set | US$1234 | US$6563 |
Snack Food Twin Screw Extruder Rice Chips Machine | 1 Set | US$1618 | US$5722 |
Automatic Rice Extruded Chips Salad Bugles Doritos Corn Chips Fried Wheat Flour Snack Food Extruder Machine Video