1. Material: Adopt wheat flour as raw material.
2. Shapes: Can use for produce round or square shape
3.Capacity:11000/8hours
4.Flow Chart: Flour mixing - compounding - boiling - cutting and bending - frying - cooling - packaging
5.Machien material: Material touch food is stainless steel.
Product Description
The most versatile of the hand-operated pasta machines. A complete system of accessories that may be fitted on the machine body enables you to obtain more than 15 different types of pasta: from Spaghetti to Ravioli, from Lasagne to Capelli d'Angelo. The standard version of the machine is composed of a body with smooth rollers for rolling the dough and a cutter for Fettuccine and Tagliolini which may be easily removed and replaced.
Precautions
1 Tighten the various components, the installation flat and stable.
2 operators must wear buckle sleeves overalls, but can not reach into the hopper.
3 must remove the hard flour in the flour.
4 Oil can not replace cooking oil.
5 noodle machine rotates clockwise, put an end to reverse.
replacement Seal of Vegetable noodle machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Dimensione | Diametro del foro | |
FYJ 40 KF+H 2308 | 35 mm | - | 1,75 Kg | 30,7 kN | - | - | - | |
LMEKP50L | 50 mm | 75 mm | 3,5 Kg | 6,08 kN | - | - | - | |
33018-N11CA | 90 mm | 140 mm | - | - | - | - | - | |
SSL1470 ZZ SRL/Q BULK | 0.276 Inch | 7 Millimeter | 0.551 Inch | 14 Millimeter | 0 | - | - | - | - | |
EXEF202424 | - | - | 0.005 | - | - | - | - | |
SF802DB/GNP4 | - | - | 0 | - | - | - | - | |
MSF-43C | 2.6875 in | 6.0000 in | - | - | 7.7500 in | - | - | |
HK384816 | - | 48 mm | - | 16 mm | - | 38x48x16 | 38 | |
NU2310 | 50 mm | 110 mm | - | 40 mm | 40 mm | 50x110x40 | 50 | |
NNCF5048CV | 240 mm | 360 mm | - | 160 mm | 160 mm | 240x360x160 | 240 | |
68/710 | 710 mm | 870 mm | - | - | 74 mm | 710x870x74 | 710 |
New design mini instant vegetable noodles production line / machinery/ food machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Minimum Buy Quantity | Inventory | Long Description | |
638/5-2Z | 5 mm | 11 mm | 5 mm | 31171504 | N/A | 0.0 | 5MM Bore; 11MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel | |
NJ212C4 | 60 mm | 110 mm | 22 mm | - | N/A | 0.0 | - | |
QVPF28V500SM | 5 Inch | 127 Millimeter | 5.82 Inch | 147.828 Millimeter | 5.5 Inch | 139.7 Millimeter | 31171511 | N/A | 0.0 | 4 Bolt Pillow Block; 5" Bore; 5-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 15-1/8" Minimum Bolt Spacing; 15-7/8" Bolt Spacing Maximum; Relubricatable; Cast | |
SF4S-S216 | 1 Inch | 25.4 Millimeter | 1.344 Inch | 34.13 Millimeter | - | 31171501 | N/A | 0.0 | 4 Bolt Square Flange Block; 1" Bore; 4" Bolt Circle; 2-3/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless Steel; Ball Bearing; 1-11/32" Length Thru Bore; Relubricatable; | |
UCFLX 11 36 | 2.25 Inch | 57.15 Millimeter | 2.563 Inch | 65.09 Millimeter | - | 31171501 | N/A | 0.0 | 2 Bolt Flange Block; 2-1/4" Bore; 7.9" Bolt Circle; 7-15/16" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-9/16" Length Thru Bore; Relubricatable; B Seal | |
3MMV9119HXVVDULFS637 | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | 1.89 Inch | 48 Millimeter | 31171531 | N/A | 0.0 | 95MM Bore; 145MM Outside Diameter; 48MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring | |
RPB 315-C4 CR | 3.9375 in | 11.0000 to 13.0000 in | 6.2500 in | - | - | - | - | |
KHPP202-10 | 0.6250 in | 2-1/2" to 2-7/8" | 1-3/8 in | - | - | - | - | |
SAFS 23024 KATLC x 4.3/16 | - | - | - | - | - | - | - | |
BGLF6002VV-[30-50/1] | - | - | - | - | - | - | - | |
71919cd/p4adga-skf | 95mm | 130mm | 18mm | - | - | - | - | |
NU 322 ECP | 110 mm | 240 mm | 50 mm | 31171547 | - | - | - | |
K20x26x13 | - | - | 13 mm | - | - | - | - | |
6426 | 130 mm | 340 mm | 78 mm | - | - | - | - |
Customer Have Factory Case Of New design mini instant vegetable noodles production line / machinery/ food machine At 2021 | |
---|---|
1 | Industrial Hollow stuffed vegetable noodle Italy pasta machine prices Process In Russia |
2 | TEFUDE Bottom Roll Full Auto Flow Packing Spaghetti Noodle Packaging Machine Manufacturer Vegetable Packing Machine Price For Sale Egypt |
3 | New design low price automatic pasta maker machine vegetable fresh noodle making machine For Sale Russia |
4 | Commercial Pastry Food Pizza Noodles Dough Sheeter Machine/croissant Production Line Snack Making Bakery Machine Dough Sheeter For Sale Mexico |
5 | Economical and practical noodle making machine price For Sale Brazil |
6 | Commercial full automatic pasta ramen / egg noodle machine / Japanese noodle making machine Process In Brazil |
7 | electric plastic fresh vegetable pasta noodle maker noodles making machine automatic For Sale Egypt |
8 | Commercial Japanese Udon Vegetable Fresh Noodle Making Machine For Sale Mexico |
Customer Cases For Vegetable noodle machine For Factory In 2022 | |
---|---|
1 | Super High Speed JY-620/850 Horizontal Frozen Food Vegetable Packing Machine/ Flow Fresh Fruit Wrapping Machine For Sale Mexico |
2 | New design low price automatic noodle machine vegetable fresh noodle making machine CE For Sale Mexico |
3 | Top Quality Chinese automatic industrial commercial Noodle Making Machine Process In Singapore |
4 | FEST chef noodle machine Electric Beater For Cakes Planetary Artisan Mini Mixer Stand Mixer Attachments Artisan 5 Qt Process In United Arab Emirates |
5 | Factory Direct Sale Noodle Machine Spares Parts Carbon Steel SS Noodle Slitter Roll Set Process In Mexico |
6 | Aim Heat Pump Energy Saving Tray Type Commercial Industrial Fruit Vegetable Dehydration Noodle Fish Dryer Machine Process In Singapore |
7 | Super High Speed JY-620/850 Horizontal Frozen Food Vegetable Packing Machine/ Flow Fresh Fruit Wrapping Machine For Sale Singapore |
Vegetable noodle machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Sell Snacks Shells Pasta Hollow Macaroni Vegetable Noodle Making Machine | 1 Set | US$1275 | US$6990 |
Pumpkin Seed Noodle Vegetable Drying Machine | 1 Set | US$1796 | US$6307 |
Automatic Food Vegetable Noodles vacuum Sealing Machine / Vacuum Packaging Machine | 1 Set | US$1428 | US$7945 |
Household Small Manual Stainless Steel Fresh Hand Vegetable Home Pasta and Noodle Making Machine | 1 Set | US$1698 | US$7748 |
Home Appliance Plastic Food Processor Vegetable Chopper Vegetable Noodle Cutting Machine | 1 Set | US$1121 | US$5122 |
Professional automatic vegetable noodle producing machine | 1 Set | US$1287 | US$5097 |
High Quality 2019 Hot-Selling Food Noodle Vegetable Cutting Machine for Sale | 1 Set | US$1819 | US$5572 |
Manual Pasta Vegetable Noodle Machine | 1 Set | US$1535 | US$5619 |
Automatic farfalle noodles maker machine for fresh noodles,Mini noodle machine for Vegetable | 1 Set | US$1271 | US$7456 |
New design mini instant vegetable noodles production line / machinery/ food machine Video