Product Description
Corn flakes is a kind of crisp food, used grain flour as the basic raw material. By the processing line it is processed to flakes instant food which is pressed by particle. The outstanding feature is that it is rich in composite carbon compounds and dietary fiber. At the same time, corn flakes can not only strengthen much trace element, such as vitamins and minerals, but also add cocoa and sugar,such as honey,maltose, etc. After adding into coffee,milk,yogurt,or functional drinks, we can directly eat it. Children can also eat it as sweet and brittle leisure snack food.
Detail introduce:
It adopts high-nickel-chromium-molybdenum alloy centrifugal roll from China First Heavy Industries with hardness of HS75º-78ºand thickness 30mm, which ensures the strength of roller’s inner support. Our company has achieved patented technology for shaft assembly process, the roller body is with a filling hole for adding heat conduction oil, which promise uniform heat recycling and the roll body will not deform. And the rolled flake is uniform, the roller service life is prolonged to be twice.
Introduction
Core filling snack production line can do the works of raw materials preparation, extrusion, core filling, shaping,cutting,coating and flavoring at a time, which is high automation degree. This production line has the advantages of more machines choice,flexible and diverse configurations,wide range of raw materials application, numerous in products variety and easy operation. It can make the puffed food, such as core filling snack food, filling biscuit, nutrition breakfast, corn flakes etc. After being puffed, the products are crispy, easy to digest and unique taste. They are the perfect leisure food for consumers.
Automatic corn flakes making machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
2210-K-TVH-C3 + H310 | 90 mm | 50 mm | 23 mm | - | - | - | - | |
LM451349A/LM451310 | 355,6 mm | 266,7 mm | 57,15 mm | 14,55 Kg | - | - | - | |
2MMC212WI QUH | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 3.465 Inch | 88 Millimeter | 3.157 | 0.0 | N/A | 0087796330993 | |
2215-K-TVH-C3 | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | - | 1.58 | 0.0 | N/A | 4012801478311 | |
NJ211-E-JP3-C3 | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 0.827 Inch | 21 Millimeter | 0.699 | 0.0 | N/A | 4012802176407 | |
6306-2RS2/C5VT312 | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | - | 0 | 0.0 | N/A | 7316570299274 | |
SAFD048K/8-1/2-U | - | - | - | 0 | 0.0 | N/A | - | |
BHL-07 | 2.0630 in | - | - | - | - | - | - | |
6203ZZCM/L448 | 40 | 17 | 12 | - | - | - | - | |
XSA 14 0844 N | 950,1 mm | 774 mm | - | - | - | - | - | |
7321WN MBR | 225 mm | 105 mm | 49 mm | - | - | - | - | |
NJ3168 | 580 mm | 340 mm | 190 mm | - | - | - | - |
replace Pump of Continuous , automatic Corn Flakes Processing Line , bulking machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | D | B | Weight | Minimum Buy Quantity | EAN | |
FYJ 20 TF | 20 mm | 0.0 | - | 31 mm | 0,65 Kg | N/A | 7316570348576 | |
AMT85207 | 2.438 Inch | 61.925 Millimeter | 0.0 | - | - | 11.35 | N/A | 0698210690649 | |
22308 EK | 40 mm | 0.0 | 90 mm | 33 mm | 1.029 | N/A | 7316571570570 | |
RFP 315 | 3.938 Inch | 100.025 Millimeter | 0.0 | 6.25 Inch | 158.75 Millimeter | - | 25.061 | N/A | 0662288480655 | |
HM204043-20958/HM204010-20902 | - | 0.0 | - | - | 0 | N/A | - | |
SAF609AL | - | 0.0 | - | - | 6.174 | N/A | - | |
NU309EN | - | 0.0 | - | - | 0.864 | N/A | - | |
2mm9332wicrsux-timken | 160mm | - | 220mm | 28mm | - | - | - | |
P2B-GT-102 | 1.1250 in | - | - | - | - | - | - | |
713678320 | - | - | - | - | - | - | - | |
240/630RHA | 630 mm | - | 920 mm | 290 mm | - | - | - | |
MJ1.1/8 | 28,575 mm | - | 71,4375 mm | 20,6375 mm | - | - | - | |
NJ2338 | 190 mm | - | 400 mm | 132 mm | - | - | - |
Customer Have Factory Case Of Continuous , automatic Corn Flakes Processing Line , bulking machine At 2021 | |
---|---|
1 | Corn Flakes Machine /Breakfast Cereals Making Machine For Sale India |
2 | Full Automatic Processing Line Make Milked Corn Flake Making Machine Process In South Africa |
3 | Fully Automatic Corn Flakes Making Machine Production Line Breakfast Cereal Corn Flakes Food Industry Vending Food Hot Product Process In Sri Lanka |
4 | Corn flakes production line corn flakes processing line corn flakes Making machinery Sale In Argentina |
5 | Automatic Lavash Tortilla Roti Saj Bread Lebanese Naan Pita Chapati Making Machine Sale In South Africa |
6 | Corn Flakes Machine /Breakfast Cereals Making Machine Sale In Turkey |
Customer Case Of Automatic corn flakes making machinery At 2021 | |
---|---|
1 | Safe And Efficient Cornflakes Breakfast Cereal Corn Flakes Making Machine Production Line Process In Morocco |
2 | Manufacturer 2.5-6.5t/h Feed Processing Animal Crop Straw Cutter Crusher Silage Grass Chopper Kneading Machine Farm Use For Sale Argentina |
3 | Breakfast Cereal Extruded Corn Flakes Machinery Process In United Arab Emirates |
4 | Full Automatic Corn Flakes Making Extruder Production Line Breakfast Cereal Snacks Machine Process In Turkey |
5 | Automatic corn flakes production line/breakfast cereals corn flakes making Machine Equipment For Sale Sri Lanka |
6 | Breakfast cereal making equipment supplier corn flakes making machine factory Sale In Sri Lanka |
7 | Crispy Breakfast Cereals Production Line Corn Flakes Making Machine Crunchy Snack Extruder Processing Line For Sale Sri Lanka |
Continuous , automatic Corn Flakes Processing Line , bulking machine Video