Packing and shipping
1. plastic inside to protect machine from wet weather.
2. wooden case packing outside to decrease its damage on the way of delivery
3. fixed wire and center fillers also make sure the safety of the machine
Our packaging and shipping
1.Pacaking:
All machines which need pacaged will be covered by film then put into the export standard wooden case, use the cystosepiment to prent breaking on ship.
The wooden case will be fixed inside the container tightly by the rope.
Export standard wooden case will be palleted for easy unloading for customers.
2.Shippping
We select the direct ship for sending the machines to customers within shortest time as we can. And all main BL for ensuring the safety of the machines.
We update the shipping information to customer in time.
Our Services
1. Sales service:
1) Reliable quality
2) Fast and timely delivery
3) Standard export packaging
2. After sales service:
1) Assist in setting up factories
2) Installation and technical training
3) Consumables are free or big discounts
3. Other services:
1) Factory construction consultation
2) Knowledge and technology sharing
3) Business development advice
replacement Seal of Fried chips processing line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | EAN | Minimum Buy Quantity | |
2315 K | 75 mm | 160 mm | 55 mm | 121,52 kN | 4,7 Kg | - | - | |
40TM08NXC3**SA**UB02 | 40 mm | 92 mm | 25,5 mm | 25,5 mm | - | - | - | |
230/950W33 | 950 mm | 1360 mm | 300 mm | 300 mm | - | - | - | |
UCPH205-16T20 | 25.4 mm | - | 34 mm | 14 kN | 1.2 kg | - | - | |
QATU11A204SM | 2.25 Inch | 57.15 Millimeter | - | - | - | 8.172 | 0883450195195 | N/A | |
P2B-SC-100-NL MOD NR.139662 | - | - | - | - | - | 0782477333279 | N/A | |
53309 | - | 3.346 Inch | 85 Millimeter | - | - | 0.669 | 7316577121394 | N/A | |
UCFC205NP | - | - | - | - | 0.908 | 0808250387199 | N/A | |
SBAFCB608ZZ-[25-50/1] | - | - | - | - | - | - | - | |
22236emw33c3-timken | 180mm | 320mm | 86mm | - | - | - | - | |
CRBC12016NN | 120 mm | 150 mm | 16 mm | - | - | - | - | |
FD212 | 60 mm | 110 mm | 37,2 mm | 22 mm | - | - | - | |
NJ38/500 | 500 mm | 620 mm | 90 mm | 90 mm | - | - | - | |
68/600 | 600 mm | 730 mm | 60 mm | 60 mm | - | - | - |
Fried Plantain Chips Machine/Plantain Banana Chips Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | Keyword String | |
UCC211-35 | 55,5625 mm | 2,2 Kg | - | - | - | 55,6 mm | - | |
K22X26X13H | 22 | 0.012 Kg | 26 | N/A | 0.0 | - | Needle | |
LER 161 A | - | 0 | - | N/A | 0.0 | - | - | |
KR 16 PPX | - | 0.02 | - | N/A | 0.0 | - | - | |
23130E-KM | 5.906 Inch | 150 Millimeter | 15.91 | 9.843 Inch | 250 Millimeter | N/A | 0.0 | 3.15 Inch | 80 Millimeter | Spherical | |
QJ-252 | 10.236 Inch | 260 Millimeter | 69.46 | 18.898 Inch | 480 Millimeter | N/A | 0.0 | 3.15 Inch | 80 Millimeter | Angular Contact | |
30/7-B-2RS-TVH | 0.276 Inch | 7 Millimeter | 0 | 0.748 Inch | 19 Millimeter | N/A | 0.0 | 0.394 Inch | 10 Millimeter | Angular Contact | |
N 1010 KTN/HC5SPVR592 | - | 0 | - | N/A | 0.0 | - | - | |
29519-6149 | - | 0.241 lb | 1.6250 in | - | - | - | - | |
15118 - 15251D | 1.1895 in | - | 2.5000 in | - | - | - | - | |
1306SK | 30 | - | 72 | - | - | 19 | - | |
BGSZ6805ZZ-50 | - | - | - | - | - | - | - | |
68/630 | 630 mm | - | 780 mm | - | - | 69 mm | - |
Customer Cases For Fried Plantain Chips Machine/Plantain Banana Chips Processing Line For Factory In 2022 | |
---|---|
1 | Puffed Corn Snack Making Machine Frying Bugles Snack Food Production Line Fried Snack Chips Processing Machinery For Sale Singapore |
2 | Customized best price full-automatic puffed snack food process line Process In Singapore |
3 | Automatic potato chips processing line french fries equipment snack machine Process In Mexico |
4 | Fried Finger Potato Stick French Fries Production Line Potato Chips Making Machine Process In Singapore |
5 | Full- automatic Fried Potato Chips Production Line / French Fries Making Machine / Frozen Fries Processing plant For Sale Sri Lanka |
6 | Bugle chips processing line/co-extruded snack food machine/fried snack food production line Process In Zimbabwe |
7 | Fried Potato Chips Production Line / French Fries Making Machine / Frozen Fries Processing plant Sale In Nigeria |
Customer Case Of Fried chips processing line At 2021 | |
---|---|
1 | fried potato chips processing machine line frozen french fries making machine Process In Nigeria |
2 | Fully Automatic Potato Chips Processing Plant Frozen French Fries Production Line For Sale Morocco |
3 | Small scale potato chip maker machine potato chips making machine potato chips production line Process In Nigeria |
4 | Fried Finger Potato Stick French Fries Production Line Potato Chips Making Machine Process In Nigeria |
5 | Stainless Steel Semi-Automatic French Fries Machine Fried Potato Chips Processing plant Frozen French Fries Production Line For Sale Morocco |
6 | Automatic Corn Extruding Fried Bugles Snacks Processing line From China Supplier Jinan Eagle With CE Sale In Zimbabwe |
Fried Plantain Chips Machine/Plantain Banana Chips Processing Line Video