Feature
1.The feeder,cutter and main shaft are all controlled with inverter to ensure smooth running.
2. Wear parts are made of special anti-wear alloy with long service life.
3. It can process floating,sinking and slow sinking aqua feed in small diameter with a high in-shape rate.
4. Equipped with barrel heating system which makes it easy to control the quality of products.
5. Low malfunction rate and easy to adjust and maintain.
6. It is mainly used to produce aqua feed, pet food, textured protein and other special feed.
Model |
LD65 |
LD70 |
LD85 |
LD90 |
Power(kw) |
80kw |
105kw |
115kw |
135kw |
Output Capacity(kg/hr) |
150kg/hr |
250kg/hr |
500kg/hr |
1000kg/hr |
Dimension(m) |
22*2*4 |
25*2*4 |
28*2*5 |
35*2*4 |
Introduction
Floating Fish feed extruder machine in nigeria is very competitive and used for processing for fish feed(sinking or floating type),dogs and cats (pet food), bird food, piglets feed, frogs' food, poultry feed,etc., which is high and new technical program as to catch the developing floating fish feed market.Fish feed production line mainly use maize flour, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed fish feed.
This line is fully automatic, high capacity and with different of shapes. It can produce such as cat food, dog food, fish food, bird food ,poultry feed,and so on.
HOT sell Holland fish feed extruder for carp / cat fish Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | Other Features | |
30VP3930A | 39 | 30 | 0,058 Kg | - | - | 30 mm | - | |
713660050 | - | - | - | - | - | - | - | |
UCP202L3CO | - | 15 mm | 0.73 kg | - | - | 31 mm | - | |
FWSN205-14U | - | - | 0.908 | N/A | 0.0 | - | - | |
FB220HW X 2 | 2.811 Inch | 71.4 Millimeter | 2 Inch | 50.8 Millimeter | 2.82 | N/A | 0.0 | - | Single Row | Spherical | Wide Inner Race | Has Trash Guard | With Set Screw | |
HM261049AH-902B5 | 18.5 Inch | 469.9 Millimeter | 13.125 Inch | 333.375 Millimeter | 97.65 | N/A | 0.0 | - | 2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove | |
696ZZA/6K | 0.591 Inch | 15 Millimeter | 0.236 Inch | 6 Millimeter | 0 | N/A | 0.0 | - | Removable Shields | Prelubricated | |
641162601BC | - | - | 0 | N/A | 0.0 | - | - | |
IR 9718 | - | - | 0.936 | N/A | 0.0 | - | - | |
LD30X18TUFR | 32-3/4 in | - | - | - | - | - | - | |
5215 | 5.1181 in | 75 mm | - | - | - | 77.79 mm | - | |
UCLP202 | 83 mm to 95 mm | 15 mm | - | - | - | 30.5 mm | - | |
MM9101K | 28.000 mm | 12 mm | - | - | - | - | - | |
B1100-3 | 1200 mm | 1100 mm | - | - | - | 50 mm | - |
replace Pump of HOT sell Holland fish feed extruder for carp / cat fish Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Minimum Buy Quantity | Inventory | Larghezza | |
EXP211-32 | 50.8 mm | 55.4 mm | - | 4.18 kg | - | - | - | |
P4B056-SFXT-1000TT | 10 Inch | 254 Millimeter | 9.5 Inch | 241.3 Millimeter | 13.766 Inch | 349.656 Millimeter | 530.703 | N/A | 0.0 | - | |
7222WNMBRSUC1 | 4.331 Inch | 110 Millimeter | 1.496 Inch | 38 Millimeter | 7.874 Inch | 200 Millimeter | 0 | N/A | 0.0 | - | |
UCF208T20 | - | - | - | 1.868 | N/A | 0.0 | - | |
19641207 | - | - | - | 0 | N/A | 0.0 | - | |
BH208 | - | - | - | 0.041 | N/A | 0.0 | - | |
FR180X12.1 | - | - | - | 0.072 | N/A | 0.0 | - | |
UCEP207-20 | 1.2500 in | 2-1/4 in | 5-13/32" to 5-31/32" | - | - | - | - | |
7004BDF FY | 20 | 24 | 42 | - | - | - | - | |
LSM40BXHSAFQAKPS | - | - | - | - | - | - | - | |
EC0-CR-09B32HCST#05 | 75 mm | - | 88,9 mm | - | - | - | 24,5 | |
NA 4907 2RS | 35 mm | 21 mm | 55 mm | - | - | - | 21 | |
676A | 6 mm | 2,5 mm | 10 mm | - | - | - | 2,5 |
Customer Case Of HOT sell Holland fish feed extruder for carp / cat fish At 2021 | |
---|---|
1 | Fish Feed Pduction Machines / Carp Food Pellet Extruder / Sea Eel Feed Pellet Press Machine For Sale Ethiopia |
2 | Industrial Maize Popping Machine Corn Puff Inflating Machinery Snack Food Extruders Sale In Russia |
3 | Hot selling shrimp feed fish feed machine extruder carp fishing equipment Process In South Africa |
4 | Fish Feed Pduction Machines/carp Food Pellet Extruder/sea Eel Feed Pellet Press Machine Sale In Zimbabwe |
5 | Factory Supplier Hot Sale Dry Animal Pet Pellet Dog Food Making Extruder Machine For Sale Russia |
6 | freshwater fish feed extruded floating carp feed goldfish fish food pellet machine For Sale Egypt |
Customer Have Factory Case Of Carp food extruder At 2021 | |
---|---|
1 | Hot Sale!!! 40kg capacity Dog Food Making Feed pet Machine Fish Food Extruder Process In Russia |
2 | Floating crab fish feed making machine fish feed extruder for carp feed Sale In Turkey |
3 | Fish And Poultry Feed Machine fish feed machine Carp Fishing Feed For Sale Russia |
4 | 120kg/h dog food making machine extruder for pet food For Sale Egypt |
5 | Fish Feed Pduction Machines / Carp Food Pellet Extruder / Sea Eel Feed Pellet Press Machine Sale In Ethiopia |
6 | Factory Supplier Hot Sale Dry Animal Pet Pellet Dog Food Making Extruder Machine For Sale Zimbabwe |
7 | Dog Kibble Food Making Machine Pet Food Extruder Process In Argentina |
8 | Fish Pet Feed Food Manufacturer Carp Fish Feed Machine Process In India |
Carp food extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Carp fish food floating fish feed extruder machine | 1 Set | US$1123 | US$5927 |
Professional Food Processing Machinery Floating Fish Feed Extruder Machine | 1 Set | US$1265 | US$6256 |
Floating Fish Feed Pellet Machine Stainless Steel Screw Extruder For Fish | 1 Set | US$1126 | US$6892 |
Factory direct supply cat fish feed machine carp extruder buy food | 1 Set | US$1481 | US$7562 |
Ce Catfish Dogfish Carp Floating Feed Mill Production Line for Sale | 1 Set | US$1625 | US$6360 |
Factory Supplies Feed Extruding Machine for Carp Breeding | 1 Set | US$1219 | US$5500 |
HOT sell Holland fish feed extruder for carp / cat fish Video