Features
1). The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2). Pellet diameter is 0.9mm-15mm by changing the mold.The cutter can cutting the pellets into different length.
3)The feeding speed,cutting speed,temperature all can be adjusted.
4).The machine also can make feed for pet like dog,cat with different shapes and we can customized the shape for you.
Raw Material
The raw material is: Flour,corn meal,soybean meal,maize meal ,meat meal,bone meal,fish meal etc.
Fitness: about 60-80mesh which were crushed and mixed.
Moisture content: about 20%-25%.
Our Professional Service for Floating Fish Feed Extruder:
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty for Floating Fish Feed Extruder.
Fish Farm Used Floating Carp Fish Food Extruder For Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Diametro esterno | Size | |
CRF-33116 A | 130,000 | 80,000 | - | - | 1.9 | - | 80x130x37 | |
NA 2208.2RSX | 80 mm | 40 mm | 23 mm | 22.7 mm | - | - | 40x80x22.7 | |
6206-C | 62 mm | 30 mm | 16 mm | 20,8 kN | 0,195 Kg | - | 30x62x16 | |
4T-LL735449/LL735410 | 215,9 mm | 177,8 mm | 20,638 mm | 15,083 mm | - | - | 177.8x215.9x20.638 | |
23040.EMW33C3 | 310 mm | 200 mm | 82 mm | - | - | - | - | |
DVPF17K215SB | 3.23 Inch | 82.042 Millimeter | 2.938 Inch | 74.625 Millimeter | 3.25 Inch | 82.55 Millimeter | - | 20.884 | - | - | |
A 5308 | 2.059 Inch | 52.299 Millimeter | 1.575 Inch | 40 Millimeter | 1.438 Inch | 36.525 Millimeter | - | 0.177 | - | - | |
GRT207-22-1/4 | - | - | - | - | 0 | - | - | |
N218-E-TVP2-C3 | 160 mm | 90 mm | 30 mm | - | - | - | - | |
GE 1000 ES | 1320 mm | 1000 mm | 438 mm | 370 mm | - | 1320 | - | |
MJ 5 | 254 mm | 127 mm | 50,8 mm | 50,8 mm | - | 254 | - | |
6305/65 | 65,000 mm | 25,000 mm | 17,000 mm | 17,000 mm | - | 2.559 Inch | 65 Millimeter | - | |
68/750 | 920 mm | 750 mm | 78 mm | - | - | 920 | - |
replace Pump of Fish Farm Used Floating Carp Fish Food Extruder For Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | D | Inventory | B | UNSPSC | |
NNU 40/710 KM/W33 | 850 Kg | 710 mm | - | 1030 mm | - | 315 mm | - | |
PLB6824R | 6.35 | 1.5 Inch | 38.1 Millimeter | N/A | 0 Inch | 0 Millimeter | 0.0 | 2.25 Inch | 57.15 Millimeter | 31171511 | |
7210 ACD/P4ATBTB | 1.43 | 1.969 Inch | 50 Millimeter | N/A | 3.543 Inch | 90 Millimeter | 0.0 | 2.362 Inch | 60 Millimeter | 31171531 | |
LR5203-2Z-TVH | 0.192 | 0.669 Inch | 17 Millimeter | N/A | - | 0.0 | - | 31171530 | |
23226-E1A-K-M-C2 | 13.31 | - | N/A | - | 0.0 | - | - | |
FSAFS218-U | 0 | - | N/A | - | 0.0 | - | - | |
MUCNFL207-22CW | 0.663 | - | N/A | - | 0.0 | - | - | |
21310EXQW33 | 1.360 kg | 50 mm | - | 110 mm | - | 27 mm | - | |
UKC311D2K2 | - | 50 | - | - | - | - | - | |
6801ZZ | - | 12 mm | - | 21 mm | - | 5 mm | 31171504 |
Customer Case Of Fish Farm Used Floating Carp Fish Food Extruder For Sale At 2021 | |
---|---|
1 | Large Capacity Hot Sale Wheat Food Snacks Extruder Process In Turkey |
2 | Food Extruder Pet Dog Food Machine Dog Kibble Food Machine Extruder Production Line For Sale Turkey |
3 | HAIYUAN carp fish food pellet extruder production line Process In Zimbabwe |
4 | capacity 500 kg/h automatic animal pellet extruder / sinking fish feed production line / shrimp plant Process In Brazil |
5 | CE certification dog food making machine floating pellet extruder for fish pet food making machine For Sale India |
6 | High quality Twin screw extruder food machine for puffed with CE ISO Sale In South Africa |
7 | High quality fish food extruder machine made in China Process In Brazil |
8 | 100 kg per hour floating carp feed machine twin extruder for lab fish food Sale In Russia |
Customer Have Factory Case Of Carp food extruder At 2021 | |
---|---|
1 | Feed Processing Machines Mini Floating Fish Feed Pellet Price Dog/Cat Food Extruder For Sale Argentina |
2 | Factory Supplier Hot Sale Dry Animal Pet Pellet Dog Food Making Extruder Machine For Sale Turkey |
3 | Puffed food machine Puffed food extruder Process In India |
4 | High efficiency Corn chip food extruder automatic food processing machinery For Sale Egypt |
5 | full automatic pet food extruder Sale In Brazil |
6 | Floating crab fish feed making machine fish feed extruder for carp feed Process In Russia |
Carp food extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Professional Food Processing Machinery Floating Fish Feed Extruder Machine | 1 Set | US$1467 | US$7162 |
Factory Supplies Feed Extruding Machine for Carp Breeding | 1 Set | US$1306 | US$6668 |
Carp fish food floating fish feed extruder machine | 1 Set | US$1585 | US$7293 |
Small Extruder Floating Fish Feed Machine Carp Fish Food Baking Machine Oven Extruder | 1 Set | US$1038 | US$6473 |
Factory direct supply cat fish feed machine carp extruder buy food | 1 Set | US$1009 | US$6776 |
Fish feed production machines/carp food pellet extruder/sea eel feed pellet press machine | 1 Set | US$1993 | US$6562 |
HOT sell Holland fish feed extruder for carp / cat fish | 1 Set | US$1568 | US$7779 |
Floating Fish Feed Pellet Machine Stainless Steel Screw Extruder For Fish | 1 Set | US$1856 | US$7249 |
Ce Catfish Dogfish Carp Floating Feed Mill Production Line for Sale | 1 Set | US$1002 | US$6230 |
Fish Farm Used Floating Carp Fish Food Extruder For Sale Video